MX25L12835FM2I-10G IC FLASH 128MBIT SPI 104MHZ 8SOP
Rohs Code | Yes |
Part Life Cycle Code | Not Recommended |
Ihs Manufacturer | MACRONIX INTERNATIONAL CO LTD |
Package Description | SOP, SOP8,.3 |
Reach Compliance Code | unknown |
ECCN Code | EAR99 |
HTS Code | 8542.32.00.51 |
Factory Lead Time | 24 Weeks |
Additional Feature | IT ALSO CONFIGURED AS 128M X 1 |
Alternate Memory Width | 2 |
Clock Frequency-Max (fCLK) | 104 MHz |
Data Retention Time-Min | 20 |
Endurance | 100000 Write/Erase Cycles |
JESD-30 Code | R-PDSO-G8 |
JESD-609 Code | e3 |
Length | 5.28 mm |
Memory Density | 134217728 bit |
Memory IC Type | FLASH |
Memory Width | 4 |
Number of Functions | 1 |
Number of Terminals | 8 |
Number of Words | 33554432 words |
Number of Words Code | 32000000 |
Operating Mode | SYNCHRONOUS |
Operating Temperature-Max | 85 掳C |
Operating Temperature-Min | -40 掳C |
Organization | 32MX4 |
Package Body Material | PLASTIC/EPOXY |
Package Code | SOP |
Package Equivalence Code | SOP8,.3 |
Package Shape | RECTANGULAR |
Package Style | SMALL OUTLINE |
Parallel/Serial | SERIAL |
Power Supplies | 3/3.3 V |
Programming Voltage | 3 V |
Qualification Status | Not Qualified |
Seated Height-Max | 2.16 mm |
Serial Bus Type | SPI |
Standby Current-Max | 0.00002 A |
Supply Current-Max | 0.025 mA |
Supply Voltage-Max (Vsup) | 3.6 V |
Supply Voltage-Min (Vsup) | 2.7 V |
Supply Voltage-Nom (Vsup) | 3 V |
Surface Mount | YES |
Technology | CMOS |
Temperature Grade | INDUSTRIAL |
Terminal Finish | TIN |
Terminal Form | GULL WING |
Terminal Pitch | 1.27 mm |
Terminal Position | DUAL |
Type | NOR TYPE |
Width | 5.23 mm |
Write Protection | HARDWARE/SOFTWARE |
Shipping:
1, We can shipping all over the world by DHL, UPS, FEdex, TNT .
The packaging is very safe and strong. Please nitfy me you have any special needs
2, It will take around 3-5 days to reach your hands.
Product Type & condition:
Because of the fluctuant sales situation. the stock parts are always changing and the stock list cannot be promptly updated.
So please consult the stock situation when you inquire.
Courier offering global express distribution, logistics and international mail service of parcels and freight. TNT Express N.V., Thomas Nationwide Transport, is an international courier delivery services company with headquarters in Hoofddorp, Netherlands. The firm has fully owned operations in 63 countries and delivers documents, parcels and pieces of freight to over 200 countries. |
|
International Shipping, on time, every time. DHL Express is a division of the German logistics company Deutsche Post DHL providing international express mail services. Deutsche Post is the world's largest logistics company operating around the world. DHL is a world market leader in sea and air mail. |
|
United Parcel Service of North America, Inc., typically referred to and branded as UPS (stylized as ups), is the largest shipment and logistics company in the world. The American global package delivery company is headquartered in Sandy Springs, Georgia, which is part of the Greater Atlanta metropolitan area. UPS delivers more than 15 million packages a day to more than 6.1 million customers in more than 220 countries and territories around the world. | |
FedEx Corporation is an American global courier delivery services company headquartered in Memphis, Tennessee. The name "FedEx" is a syllabic abbreviation of the name of the company's original air division, Federal Express, which was used from 1973 until 2000. |